Event · Jul 24 – 25, 2010

The Prodigy Cometh!

21
Games
8
Players
341
Points scored
43
Toppers
300
Drops
4
158.3 rated games

2v2 Standings

Partner stats: the combined stats of every partner each player had.

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Motorcycle 13 10 3 +7 64 5 43 +21 4.92 0.38 3.31 +1.62 83.4 225
2 The Grotto 2 2 0 +2 14 0 3 +11 7.00 0.00 1.50 +5.50 139.2 150
3 Little Lotto 8 5 3 +2 30 2 39.5 -9.5 3.75 0.25 4.94 -1.19 36.1 -290
4 The Iron Curtain 12 6 6 0 48 9 43 +5 4.00 0.75 3.58 +0.42 79.8 85
5 Berlin Wall 1 0 1 -1 4 1 0.5 +3.5 4.00 1.00 0.50 +3.50 139.2 75
6 Powerball 11 5 6 -1 40 10 39 +1 3.64 0.91 3.55 +0.09 65.1 70
7 Hollywood 6 1 5 -4 20 3 27 -7 3.33 0.50 4.50 -1.17 36.8 -165
8 Spin Doctor 11 3 8 -5 37 3 31 +6 3.36 0.27 2.82 +0.55 67.0 10

1v1 Standings

Ratings use the 1v1 formula.

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Powerball 3 3 0 +3 30 5 22 +8 10.00 1.67 7.33 +2.67 103.7 118.75
2 The Iron Curtain 1 1 0 +1 10 0 2 +8 10.00 0.00 2.00 +8.00 136.7 72.5
3 Motorcycle 2 1 1 0 18 1 15 +3 9.00 0.50 7.50 +1.50 78.5 28.75
4 Little Lotto 2 0 2 -2 16 3 15 +1 8.00 1.50 7.50 +0.50 81.5 34.75
5 Hollywood 2 0 2 -2 10 1 20 -10 5.00 0.50 10.00 -5.00 25.2 -95.25

Games

Game 1

Jul 24, 2010 Exhibition Brandner's Black TableFosters Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Powerball 10 1 8 88.9
L 8 Motorcycle 8 0 9 48.15

Game 2

Jul 24, 2010 League 1v1 Brandner's Black TableFosters Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Powerball 10 4 7 135.65
L 8 Little Lotto 8 1 6 90.4

Game 3

Jul 24, 2010 Exhibition Brandner's Black TableFosters Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Motorcycle 10 1 6 108.9
L 8 Little Lotto 8 2 9 72.65

Game 9

Jul 24, 2010 Playoffs 1 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 8 Hollywood 8 1 10 50.4
W 10 Powerball 10 0 7 86.65