Event · Feb 6, 2010

Winner Stays Day

8
Games
7
Players
147
Points scored
15
Toppers
131
Drops
1
Shutouts
2
158.3 rated games

2v2 Standings

Opponent stats: the combined stats of every opponent each player faced.

# Player GP Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Powerball 7 60 7 62 -2 8.57 1.00 8.86 -0.29 53.0 -165
2 Hollywood 6 56 7 55 +1 9.33 1.17 9.17 +0.17 61.8 -85
3 Spin Doctor 2 18 4 13 +5 9.00 2.00 6.50 +2.50 93.7 110
4 Venus Flytrap 2 21 1 21 0 10.50 0.50 10.50 0.00 24.2 -80
5 Limbs 5 49 7 41 +8 9.80 1.40 8.20 +1.60 72.0 90
6 Berlin Wall 5 42 1 35 +7 8.40 0.20 7.00 +1.40 64.5 -45
7 The Iron Curtain 5 48 3 35 +13 9.60 0.60 7.00 +2.60 89.3 95

Games