Event · Dec 23 – 24, 2011

Season 4: FIGHT

19
Games
8
Players
313
Points scored
45
Toppers
267
Drops
5
158.3 rated games
7
0.0 rated games

2v2 Standings

Ranked by record +/- then points +/-

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 9 7 2 +5 47 13 33.5 +13.5 5.22 1.44 3.72 +1.50 86.2 360
2 Powerball 10 7 3 +4 41 3 27.5 +13.5 4.10 0.30 2.75 +1.35 78.2 140
3 Motorcycle 4 3 1 +2 16 4 8 +8 4.00 1.00 2.00 +2.00 105.2 180
4 Limbs 1 1 0 +1 3 0 5 -2 3.00 0.00 5.00 -2.00 9.2 -55
5 Lil Mahar 4 2 2 0 15 2 18.5 -3.5 3.75 0.50 4.63 -0.88 48.1 -95
6 Berlin Wall 5 1 4 -3 14 1 27 -13 2.80 0.20 5.40 -2.60 31.5 -305
7 The Iron Curtain 12 4 8 -4 54 5 30 +24 4.50 0.42 2.50 +2.00 91.1 335
8 Ace 11 3 8 -5 41 4 48.5 -7.5 3.73 0.36 4.41 -0.68 52.6 -255

1v1 Standings

Ratings use the 1v1 formula.

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 3 2 1 +1 28 8 22 +6 9.33 2.67 7.33 +2.00 109.8 137
2 Powerball 2 1 1 0 15 1 13 +2 7.50 0.50 6.50 +1.00 74.7 21
3 The Iron Curtain 2 1 1 0 14 1 14 0 7.00 0.50 7.00 0.00 65.0 1.75
4 Berlin Wall 3 1 2 -1 25 3 20 +5 8.33 1.00 6.67 +1.67 86.8 68

Games

Game 3

Dec 23, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Berlin Wall 10 2 5 131.15
L 8 Hollywood 8 3 8 94.9

Game 10

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 8 Berlin Wall 8 0 7 68.15
W 10 Hollywood 10 3 8 113.4

Game 11

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 7 Berlin Wall 7 1 8 61.15
W 10 Hollywood 10 2 6 121.15