Event · Dec 23 – 24, 2011

Season 4: FIGHT

19
Games
8
Players
313
Points scored
45
Toppers
267
Drops
5
158.3 rated games
7
0.0 rated games

2v2 Standings

Partner stats: the combined stats of every partner each player had.

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 9 7 2 +5 38 3 25.5 +12.5 4.22 0.33 2.83 +1.39 77.4 135
2 Powerball 10 7 3 +4 48 9 38.5 +9.5 4.80 0.90 3.85 +0.95 72.7 175
3 Motorcycle 4 3 1 +2 22 3 19 +3 5.50 0.75 4.75 +0.75 70.4 25
4 Limbs 1 1 0 +1 7 0 1 +6 7.00 0.00 1.00 +6.00 149.2 85
5 Lil Mahar 4 2 2 0 17 2 9.5 +7.5 4.25 0.50 2.38 +1.88 91.4 115
6 Berlin Wall 5 1 4 -3 18 2 8 +10 3.60 0.40 1.60 +2.00 95.0 160
7 The Iron Curtain 12 4 8 -4 45 10 59 -14 3.75 0.83 4.92 -1.17 53.9 -255
8 Ace 11 3 8 -5 36 3 37.5 -1.5 3.27 0.27 3.41 -0.14 60.7 -135

1v1 Standings

Ratings use the 1v1 formula.

# Player GP W L Rec +/- Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 3 2 1 +1 28 8 22 +6 9.33 2.67 7.33 +2.00 109.8 137
2 Powerball 2 1 1 0 15 1 13 +2 7.50 0.50 6.50 +1.00 74.7 21
3 The Iron Curtain 2 1 1 0 14 1 14 0 7.00 0.50 7.00 0.00 65.0 1.75
4 Berlin Wall 3 1 2 -1 25 3 20 +5 8.33 1.00 6.67 +1.67 86.8 68

Games

Game 3

Dec 23, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Berlin Wall 10 2 5 131.15
L 8 Hollywood 8 3 8 94.9

Game 10

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 8 Berlin Wall 8 0 7 68.15
W 10 Hollywood 10 3 8 113.4

Game 11

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 7 Berlin Wall 7 1 8 61.15
W 10 Hollywood 10 2 6 121.15