Event · Dec 23 – 24, 2011

Season 4: FIGHT

19
Games
8
Players
313
Points scored
45
Toppers
267
Drops
5
158.3 rated games
7
0.0 rated games

2v2 Standings

Opponent stats: the combined stats of every opponent each player faced.

# Player GP Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 9 64 5 68 -4 7.11 0.56 7.56 -0.44 44.4 -275
2 Powerball 10 77 11 77 0 7.70 1.10 7.70 0.00 56.8 -110
3 Motorcycle 4 33 6 30 +3 8.25 1.50 7.50 +0.75 72.9 45
4 Limbs 1 7 1 10 -3 7.00 1.00 10.00 -3.00 0.0 -70
5 Lil Mahar 4 33 5 28 +5 8.25 1.25 7.00 +1.25 90.4 60
6 Berlin Wall 5 44 9 29 +15 8.80 1.80 5.80 +3.00 97.0 305
7 The Iron Curtain 12 101 11 84 +17 8.42 0.92 7.00 +1.42 77.5 110
8 Ace 11 103 16 70 +33 9.36 1.45 6.36 +3.00 95.3 545

1v1 Standings

Ratings use the 1v1 formula.

# Player GP Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 3 25 3 20 +5 8.33 1.00 6.67 +1.67 86.8 68
2 The Iron Curtain 2 15 1 13 +2 7.50 0.50 6.50 +1.00 74.7 21
3 Powerball 2 14 1 14 0 7.00 0.50 7.00 0.00 65.0 1.75
4 Berlin Wall 3 28 8 22 +6 9.33 2.67 7.33 +2.00 109.8 137

Games

Game 3

Dec 23, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
W 10 Berlin Wall 10 2 5 131.15
L 8 Hollywood 8 3 8 94.9

Game 10

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 8 Berlin Wall 8 0 7 68.15
W 10 Hollywood 10 3 8 113.4

Game 11

Dec 24, 2011 Playoffs 3 Handy PanelStandard Cans
Game page
Team Player Pts Tops Drops Rating
L 7 Berlin Wall 7 1 8 61.15
W 10 Hollywood 10 2 6 121.15